[size=7:47a9501767][/size:47a9501767]
tahmini zaman@mil
(saniye @ mph) aracin agirligi(pounds)LBS
xxxxxxxxxx 280 300 320 340 360 380 400 420
[color=violet:47a9501767]16.0 @ 85 [/color:47a9501767] 135 145 154 164 174 183 193 203
[color=darkblue:47a9501767]15.5 @ 88[/color:47a9501767] 149 159 170 180 191 202 212 223
[color=blue:47a9501767]15.0 @ 91[/color:47a9501767] 164 176 187 199 211 223 234 246
[color=cyan:47a9501767]14.5 @ 94 [/color:47a9501767] 182 194 207 220 233 246 259 272
[color=olive:47a9501767]14.0 @ 97[/color:47a9501767] 202 216 230 245 259 274 288 303
[color=green:47a9501767]13.5 @ 101[/color:47a9501767] 225 241 257 273 289 305 321 337
[color=yellow:47a9501767]13.0 @ 105[/color:47a9501767] 252 270 288 306 324 342 360 378
[color=brown:47a9501767]12.5 @ 109[/color:47a9501767] 283 304 324 344 364 385 405 425
[color=indigo:47a9501767]12.0 @ 114 [/color:47a9501767]320 343 366 389 412 435 458 480
[color=green:47a9501767]11.5 @ 119 [/color:47a9501767]364 390 416 442 468 494 520 546
[color=blue:47a9501767]11.0 @ 124[/color:47a9501767] 416 445 475 505 535 564 594 624
[color=brown:47a9501767]10.5 @ 130[/color:47a9501767] 478 512 546 580 615 649 683 717
[color=yellow:47a9501767]10.0 @ 136 [/color:47a9501767]553 593 632 672 712 751 791 830
[color=darkblue:47a9501767]9.5 @ 143 [/color:47a9501767]645 692 738 784 830 876 922 968
[quote:47a9501767][/quote:47a9501767][img][/img][b:47a9501767][/b:47a9501767]
tablodaki agirlik tablosunu 10 ile carpin
1 lbs = tablo degeri * .454=kilogram
mesela 280 ise 2800lbs*0.454 gibi
arkadaslar tablodaki degerler HP cinsindendir eger WHP yani tekerlek ten istiyorsaniz tablodaki degerleri 0.85 ile carpin
mesela 3000 lbs lik 1 araba duz 12 yapmak istiyosa 343*.85=292 whp